Monday, June 10th
8:00 | Registration and Light Refreshments | ||
9:00 | Session #1: Opening Session | ||
* | Welcome: | ||
Aviv Regev (Broad Institute) | |||
* | Opening remarks | ||
Hon Nir Barkat, Mayor of Jerusalem | |||
Menahem Ben-Sasson The President of the Hebrew University | |||
Benjamin Geiger Chairman, ISF's Academic Board | |||
* | Opening Keynote | ||
Eric Lander (Broad Institute) | |||
* | Multi-scale chromosomal domains and their possible regulatory implications | ||
Amos Tanay (Weizmann Institute) | |||
10:25 | Coffee Break | ||
10:55 | Session #2: Chromatin | ||
* | Maintaining the differentiated state; lessons from flies | ||
Amir Orian (Technion) | |||
* | A library of endogenously tagged fluorescent proteins in embryonic stem cells reveals a linker histone chaperone involved in pluripotency and differentiation | ||
Eran Meshorer (Hebrew University) | |||
* | Establishment of chromatin landscape and transcriptional program in early Drosophila development | ||
Tommy Kaplan (Hebrew University) | |||
* | Does intragenic DNA methylation determine differential exon expression? | ||
Yael Mandel-Gutfreund (Technion) | |||
* | Mapping chromatin in single cells with microfluidics | ||
Assaf Rotem/Oren Ram (Harvard/Broad Institute) | |||
* | Tweaking the chromatin to direct & deterministic cell reprogramming | ||
Noa Novershtern (Weizmann Institute) | |||
12:25 | Lunch | ||
1:50 | Session #3: Single Cells/Technology | ||
* | Nano-bio Interfaces for Cell-Circuit Studies | ||
Hongkun Park (Harvard) | |||
* | Dissecting the embryo with single cell RNA-Seq | ||
Itai Yanai (Technion) | |||
* | Evidence for deterministic inheritance of mammalian cell-cycle duration | ||
Nathalie Questembert-Balaban (Hebrew University) | |||
* | Single-cell genomics for pathway discovery in microbial \'dark matter | ||
Paul Blainey (Broad Institute) | |||
* | Somatic cells are predisposed to their response during iPSC reprogramming | ||
Iftach Nachman (Tel Aviv University) | |||
* | Multi Disciplinary Technology Development for Genomics | ||
Robert Nicol (Broad Institute) | |||
3:20 | Coffee Break | ||
3:45 | Session #4: Model Organisms | ||
* | Clk RNA turnover denoises circadian transcription in time and space | ||
Sebastian Kadener (Hebrew University) | |||
* | Principles of antisense RNA regulation in bacteria | ||
Rotem Sorek (Weizmann Institute) | |||
* | Bacteria as suitable models for studying RNA localization and localized translation | ||
Orna Amster-Choder (Hebrew University) | |||
* | What's in a proteome? Lessons from quantitative genome-wide protein abundance studies | ||
Ron Milo (Weizmann Institute) | |||
4:45 | Keynote: Optimizing resource allocation in the budding yeast: a novel stress-response strategy? | ||
Naama Barkai (Weizmann Institute) | |||
5:25 | End of day remarks | ||
5:30 | Opening Reception + Poster session | ||
Tuesday, June 11th
8:00 | Registration and Light Refreshments | ||
9:00 | Session #1: Immune Cells | ||
* | Keynote: DNA Methylation Dynamics in Stem Cells and Development | ||
Alexander Meissner (Broad Institute) | |||
* | DNA Degradation, Sensing and Autoimmunity | ||
Nir Hacohen (Broad Institute) | |||
* | Cell fate decisions in the hematopoietic system | ||
Yehudit Bergman (Hebrew University) | |||
* | Cellular and viral miRNAs controlling NK cell activity | ||
Ofer Mandelboim (Hebrew University) | |||
* | Reduced cytokine responses under chronic inflammatory condition | ||
Shai Shen-Orr (Technion) | |||
* | Genome organization dynamics in T lymphocyte differentiation - gene regulation in 3D | ||
Ofir Hakim (Bar Ilan University) | |||
10:55 | Coffee Break | ||
11:30 | Session #2:Disease | ||
* | Gender disparity in liver cancer - the role of IL6 | ||
Eithan Galun (Hebrew University) | |||
* | Defining and targeting transcriptional circuits in leukemia stem cells | ||
Benjamin Ebert (Harvard) | |||
* | Eradication of tumors by recruiting the immune system utilizing targeted dsRNA | ||
Alexander Levitzki (Hebrew University) | |||
* | Unraveling the Metabolic Changes Induced by HCV Infection | ||
Yaakov Nahmias (Hebrew University) | |||
* | Beta cell failure in type 2 diabetes | ||
Yuval Dor (Hebrew University) | |||
* | Decoding genetic variation in innate immunity | ||
Irit Gat-Viks (Tel-Aviv University) | |||
13:00 | Lunch | ||
2:30 | City Tour (city of David, Kotel Tunnels) | ||
7:00 | Reception and Dinner Mamila Hotel | ||
* | Broad Institute-Israel Partnership for Cell Circuit Research Award Ceremony | ||
Banquet Speakers: | |||
* | The Drama of the Human Brain Project | ||
Idan Segev (Hebrew University) | |||
* | New worlds in our galaxy - Are we alone? | ||
Re'em Sari (Hebrew University) | |||
Wednesday, June 12th
8:00 | Registration and Light Refreshments | ||
9:00 | Session #1: Immune Cells | ||
* | Keynote: Programming of DNA methylation during development | ||
Howard Cedar (Hebrew University) | |||
* | Principles of chromatin and gene expression dynamics in the immune system during development and response | ||
Ido Amit (Weizmann Institute) | |||
* | Single cell transcriptomics : exploring cellular heterogeneity in immune response | ||
Rahul Satija (Broad Institute) | |||
* | Transcriptional regulation of proinflamamtory Th17 cells | ||
Vijay Kuchroo (Harvard) | |||
* | Randomly made yet ordered: new perspectives on T cell receptor repertoires revealed by high-throughput sequencing | ||
Nir Friedman (Weizmann Institute) | |||
10:40 | Coffee Break | ||
11:15 | Session # 2: Disease | ||
* | Single cell analysis applied to infection with bacteria | ||
Deborah Hung (Broad Institute) | |||
* | Disruption of Chromatin Regulation in Autism | ||
Sagiv Shifman (Hebrew University) | |||
* | Control of breast cancer differentiation state | ||
Ittai Ben-Porath (Hebrew University) | |||
* | Inflammatory Micro-niches nursing liver cancer progenitor cells | ||
Eli Pikarsky (Hebrew University) | |||
* | Transcriptional Networks Provide a Window Into the Neural Circuitry of Addiction | ||
Ami Citri (Hebrew University) | |||
* | Mutational and Functional Analysis of Melanoma-Filling in the Gap | ||
Yardena Samuels (Weizmann Institute) | |||
12:45 | Lunch | ||
2:15 | Session #3: Disease | ||
* | Clonal Evolution in CLL | ||
Catherine Wu (Broad) | |||
* | Decoding the Tissue-Specificity of Hereditary Diseases by using Network Biology | ||
Esti Yeger-Lotem (Ben Gurion University) | |||
* | Reconstructing and reprogramming the developmental hierarchy of glioblastoma | ||
Mario Suva (Broad Institute) | |||
* | Single-cell gene expression in tissues, tumors, and cell lines | ||
Tomer Kalisky (Bar Ilan University) | |||
* | Single Molecule Study of Translation Initiation Factor 4A | ||
Amit Meller (Technion) | |||
3:30 | Coffee Break | ||
4:00 | Session #4: Non-coding RNA | ||
* | Competition between RNAi and RNA Editing pathways has a role in transcriptome regulation | ||
Ayelet Lamm (Technion) | |||
* | Regulating gene expression with RNA | ||
Shoshy Altuvia (Hebrew University) | |||
* | The landscape of Adenosine-to-inosine RNA editing in human | ||
Erez Levanon (Bar Ilan University) | |||
* | Transgenerational Inheritance of small RNAs in C.elegans | ||
Oded Rechavi (Tel Aviv University) | |||
* | MicroRNAs mediate developmental toxicity | ||
Noam Shomron (Tel Aviv University) | |||
5:15 | Keynote: Circular RNAs | ||
Nikolaus Rajewsky (MDC Berlin) | |||
5:55 | End of symposium remarks |